Karst+
Karst+
Unparalleled power and flexibility built into a custom, tour-ready case
Product Benefits
-
2x DVI, or HD-SDI + 1x DP 1.2 (2x DP out, on DP only variant)
-
10 Free Notch FX
-
1x optional internal Capture card
-
Genlock optional
A host of customisable output and capture options ensure that the Hippotizer Karst can fit into a multitude of different roles.
Key Features
-
Projector Case Study
Set the projector location, target brightness and pixel density in SHAPE and use this tool to pick the projector model, number of projectors and the lenses required to create stunning mappings.
Read more
-
Visualizer
Full resolution, full framerate 3D pre-visualization tool.
Read more
-
TimelinePlus
Program hundreds of playback parameters with this keyframe interface.
Read more
-
Advanced Triggering
For integrated environments and live events, the new advanced triggering features added to Hippotizer’s MultiController allows programmers to automate their content and media playback to react to numerous triggers.
Read more
-
Automated Projector Alignment
Save time with automated projector alignment
Read more
Hardware
Featuring a total of 3 outputs, as well as two ZooKeeper monitor outputs, this highly specified server can drive the most demanding shows with ease.
At only 2 rack units high, the Hippotizer Karst+ packs two HD-SDI outputs into a very small space while the third DisplayPort 1.2 connection offers the ability to drive 4K displays with a single cable.
Download DatasheetKarst+ (DVI-DL) | Karst+ (SDI) | Karst+ (DP) | |
Connectivity | |||
Outputs | 2x DVI-DL, 1x DP | 2x SDI, 1x DP | 2x DP |
Max Output Resolution | 3840 x 1200 | 2048 x 1080 4096 x 2160 |
4096 x 2160 |
Supports splitters | Yes | No | Yes |
Genlock | No | Yes | Yes |
EDID Emulation | Hardware | Hardware | Software |
HD Outs (with splitter) | 4 | 2 | 8 |
ZooKeeper outs | 1x DVI, 1x DP 1.2 | 1x DVI, 1x DP 1.2 | 1x DVI, 1x DP 1.2 |
Network Ports | 2 | 2 | 2 |
Software | |||
Mixes | 12 | 12 | 12 |
Layers per mix | 16 | 16 | 16 |
View Ports | Unlimited | Unlimited | Unlimited |
Notch | 10 Free FX | 10 Free FX | 10 Free FX |
Uncompressed playback*** | No | No | No |
Options | |||
Number of Expansion Slots | 1 – Each Karst+ can have 1 option or capture card from the list below | 1 – Each Karst+ can have 1 option or capture card from the list below | 1 – Each Karst+ can have 1 option or capture card from the list below |
Capture Card Options | DUAL DVI-SL; DUAL 3G-SDI; DVI-SL/ 3G-SDI (Inc HD-SDI)/ Composite |
DUAL DVI-SL; DUAL 3G-SDI; DVI-SL/ 3G-SDI (Inc HD-SDI)/ Composite |
DUAL DVI-SL; DUAL 3G-SDI; DVI-SL/ 3G-SDI (Inc HD-SDI)/ Composite |
Karst+ options | 10GB Network Upgrade Fibre Network upgrade LTC (SMPTE) |
10GB Network Upgrade Fibre Network upgrade LTC (SMPTE) |
10GB Network Upgrade Fibre Network upgrade LTC (SMPTE) |
Physical | |||
Size RU | 2U | 2U | 2U |
Size (L x W x H mm) | 600 x 425 x 90 | 600 x 425 x 90 | 600 x 425 x 90 |
Size (with rack ears) | 630 x 480 x 90 | 630 x 480 x 90 | 630 x 480 x 90 |
Unit weight | 16kgs | 16kgs | 16kgs |
Power Input | PowerCon True 1 | PowerCon True 1 | PowerCon True 1 |
Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz | 100-250V 50/60Hz |
Power consumption | 500VA | 500VA | 500VA |
Mounting | |||
Front and rear ends included | Yes | Yes | Yes |
Rack drawer compatible | Yes | Yes | Yes |
System and Hardware | |||
Media Drive Size | 1TB | 1TB | 1TB |
Media Drive speed | 500 MB/s | 500 MB/s | 500 MB/s |
CPU | Intel i5 | Intel i5 | Intel i5 |
Operating system | Windows 10 Enterprise | Windows 10 Enterprise | Windows 10 Enterprise |
# Threads (cores) | 4(4) | 4(4) | 4(4) |
Core speed | 3.5GHz | 3.5GHz | 3.5GHz |
RAM | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 |
Type | Dual Channel | Dual Channel | Dual Channel |
Autio out | Stereo XLR | Stereo XLR | Stereo XLR |
System Drive | 500GB SSD | 500GB SSD | 500GB SSD |
Back-Up Factory image | Yes | ||
Rental Restore image | Yes | ||
User Restore image | Yes | ||
Hippotizer license | Hardware Dongle | ||
Hippotizer V4+ minimum software | V4.3 | ||
Hippotizer software assurance | 3 Years** |
View in Japanese
**For more information on Hardware replacement and Software Assurance, please visit www.green-hippo.com/hippotizer-media-servers/hardware-replacement-software-assurance/
***Lower compression codecs such as Uncompressed or FlexRes Lossless require large, fast media drives. The drives used in this system are not suitable for uncompressed playback.