Mayon+ MK2
Mayon+ MK2
2x HDMI output Hippotizer system to effortlessly drive smaller live events and installations.
Product Benefits
-
2x HDMI Production Outputs
-
4K Control outputs for ZooKeeper – 1 x HDMI 2.0 and 1 x DP1.2
-
4K Capture option (HDMI 2.0)
-
2TB Media Storage Size
Two HDMI output Hippotizer system to effortlessly drive smaller live events and installations.
Key Features
-
Mixed Reality
Camera tracking features enable creative content mapping
Read more
-
REST API
Create custom web-based controls for Hippotizer Media Servers through the new REST interface.
Read more
-
Show Manager
Be in complete control with Show Manager, facilitating complete control of multiple productions and installations at once.
Read more
-
FlexRes Codec
FlexRes is a family of codecs built into every Hippotizer V4 & V4+.
Read more
-
HippoNet
Control multiple units from a single ZooKeeper with HippoNet
Read more
-
Media Management
Each unit includes an integrated media management system. Adding media is easy and fast.
Read more
-
Output Mapping
Hippotizer’s output management system offers complete flexibility in system configuration.
Read more
-
PixelMapper
PixelMapper is a feature rich tool capable of mapping many thousand light points easily and effectively
Read more
-
Real-time Playback
Hippotizer™ V4 offers real-time control of any attribute.
Read more
Hardware
Delivering the next generation of high–performance, video playback hardware. Explore new and emerging workflows without limits on your creativity.
Download DatasheetMayon+ MK2 | |
Main Outputs | |
Output Type | HDMI 2.0 |
Production Outputs | 2 |
Genlock | No |
Software EDID Emulation | Yes |
Control Output | |
Output 1 Type | DP 1.2 |
Genlock | No |
Software EDID Emulation | Yes |
Output 2 Type | HDMI 2.0 |
Genlock | No |
Software EDID Emulation | Yes |
Software | |
Mixes | 12 |
Layers per mix | 16 |
ViewPorts | Unlimited |
Uncompressed Playback | No |
Connectivity | |
1Gb Network | 2 |
10Gb Network | No |
Audio Out | Balanced Stereo XLR |
Audio In | Stereo 1/8” TRS |
LTC over Audio Input | Yes |
Rear USB Ports (Type-A) | 4 x USB3 |
Front USB Ports (Type-A) | 2 x USB 3.1 |
Power Input | Neutrik True1 |
Power Loop | True1 – 1000W Max |
Physical | |
Size (Rack Units) | 2 |
Installed Depth | 600mm (630 w/Ears) |
Installed Width | 425mm (480 w/ Ears) |
Installed Weight | 16 Kgs |
Mounting | Front Rack Rails |
Voltage | 100-250V 50/60Hz |
Power Consumption (Max) | 650 VA |
Heat Dissipation (Max) | 2,200 btu/hr |
Min Operating Temp | 0C / 32F |
Max Operating Temp | 35C / 95F |
Min Storage Temp | 0C / 32F |
Max Storage Temp | 35C / 95F |
Max Humidity (Non-Condensing) | 95% |
Specs | |
CPU Cores / Threads | 6(12) |
CPU Speed | 2.9 GHz |
Memory | 16GB |
Memory Type | DDR4-2666 |
OS Drive | 500GB SSD |
Media Drive Size | 2TB |
Media Drive Speed | 2,500 MB/s |
Concurrent 4K Layers | 15 |
Notch Marks | 12,000 |
Additional Datasheet
Hippotizer Brochure
Input Options
Input Options | Nevis+ | Amba+ MK2 | Mayon+ MK2 | Karst+ MK2 | Boreal+ MK2 | Tierra+ MK2 |
NDI Input | Included | Included | Included | Included | Included | Included |
NDI Outputs | Included | Included | Included | Included | Included | Included |
Capture Cards | 0 | 1 | 1 | 1 | 2 | 2 |
LTC via Audio | Included | Included | Included | Included | Included | Included |
Dedicated LTC in | No | Optional | Optional | Optional | Optional | Optional |
Additional 10GB Network | No | Optional | Optional | Optional | Optional | Optional |
AV-SDI | No | Optional | Optional | Optional | Optional | Optional |
Dual DVI-SL | No | Optional | Optional | Optional | Optional | Optional |
Dual 3G-SDI | No | Optional | Optional | Optional | Optional | Optional |
Quad 3G-SDI | No | No | Optional | Optional | Optional | Optional |
Dual HDMI 2.0 | No | No | Optional | Optional | Optional | Optional |
Compare Models
Architectural Specifications
For more information on Hardware replacement and Software Assurance, click here