Boreal+
The new standard
The new standard for touring media servers
Product Benefits
-
4x DVI, DP or HD-SDI outputs (chosen at purchase)
-
EDID Management
-
10 Free Notch FX
-
2x optional internal Capture cards
This is a legacy product. To view the latest hardware, click here.
Every V4 system features front panel indication of system status, as well as removable hard drives as part of the STRATA Caddy System. Inside, Hippotizer V4 includes all Solid State Drives as standard and the latest graphics technology to deliver unmatched performance.
Key Features
-
Projector Case Study
Set the projector location, target brightness and pixel density in SHAPE and use this tool to pick the projector model, number of projectors and the lenses required to create stunning mappings.
Read more
-
Visualizer
Full resolution, full framerate 3D pre-visualization tool.
Read more
-
TimelinePlus
Program hundreds of playback parameters with this keyframe interface.
Read more
-
Advanced Triggering
For integrated environments and live events, the new advanced triggering features added to Hippotizer’s MultiController allows programmers to automate their content and media playback to react to numerous triggers.
Read more
-
Automated Projector Alignment
Save time with automated projector alignment
Read more
Hardware
With four DVI-DL , DP or HD-SDI outputs, Hippotizer Boreal+ is designed for the rigours of life on the road.
The SDI model features Hardware EDID management with parallel outputs, while the DP and DVI-DL model offers software base EDID management.
Download DatasheetBoreal+ (DVI-DL) | Boreal+ (SDI) | Boreal+ (DP) | |
Connectivity | |||
Outputs | 4x DVI-DL | 4x SDI | 4x DP |
Max Output Resolution | 3840 x 1200 | 2048 x 1080 | 4096 x 2160 |
Supports splitters | Yes | No | Yes |
Genlock | Yes | Yes | Yes |
EDID Emulation | Software | Hardware | Software |
HD Outs (with splitter) | 8 | 4 | 16 |
ZooKeeper outs | 2x DVI | 2x DVI | 2x DVI |
Network Ports | 2 | 2 | 2 |
Software | |||
Mixes | 16 | 16 | 16 |
Layers per mix | 16 | 16 | 16 |
View Ports | Unlimited | Unlimited | Unlimited |
Notch | 10 Free FX | 10 Free FX | 10 Free FX |
Uncompressed playback | Yes | Yes | Yes |
Options | |||
Number of Expansion Slots | (2) Each Boreal+ can have 2 capture cards and 1 option card from the list below | (2) Each Boreal+ can have 2 capture cards and 1 option card from the list below | (2) Each Boreal+ can have 2 capture cards and 1 option card from the list below |
Capture Card options | DUAL DP1.2 Capture Card DUAL DVI-SL Capture Card DUAL HDMI 2.0 Capture Card DUAL 3G-SDI Capture Card QUAD 3G-SDI Capture Card DVI-SL/3G-SDI (INC HD-SDI)/COMP Capture Card |
DUAL DP1.2 Capture Card DUAL DVI-SL Capture Card DUAL HDMI 2.0 Capture Card DUAL 3G-SDI Capture Card QUAD 3G-SDI Capture Card DVI-SL/3G-SDI (INC HD-SDI)/COMP Capture Card |
DUAL DP1.2 Capture Card DUAL DVI-SL Capture Card DUAL HDMI 2.0 Capture Card DUL 3G-SDI Capture Card QUAD 3G-SDI Capture Card DVI-SL/3G-SDI (INC HD-SDI)/COMP Capture Card |
Boreal+ Options | 10GB Network Upgrade Fibre Network Upgrade LTC (SMPTE) Input Card |
10GB Network Upgrade Fibre Network Upgrade LTC (SMPTE) Input Card |
10GB Network Upgrade Fibre Network Upgrade LTC (SMPTE) Input Card |
Physical | |||
Size RU | 4U | 4U | 4U |
Size (L x W x H mm) | 630 x 425 x 175 | 630 x 425 x 175 | 630 x 425 x 175 |
Size (with rack ears) | 670 x 480 x 175 | 670 x 480 x 175 | 670 x 480 x 175 |
Unit weight | 27kgs | 27kgs | 27kgs |
Power Input | PowerCon True 1 | PowerCon True 1 | PowerCon True 1 |
Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz | 100-250V 50/60Hz |
Power consumption | 800VA | 800VA | 800VA |
Mounting | |||
Front and rear ends included | Yes | Yes | Yes |
Rack drawer compatible | Yes | Yes | Yes |
System and Hardware | |||
Media Drive Size | 2TB | 2TB | 2TB |
Media Drive speed | 2000 MB/s | 2000 MB/s | 2000 MB/s |
CPU | Intel i7 | Intel i7 | Intel i7 |
Operating system | Windows 10 Enterprise | Windows 10 Enterprise | Windows 10 Enterprise |
# Threads (cores) | 8(4) | 8(4) | 8(4) |
Core speed | 3.2GHz | 3.2GHz | 3.2GHz |
RAM | 32GB DDR4 | 32GB DDR4 | 32GB DDR4 |
Type | Dual Channel | Dual Channel | Dual Channel |
Audio in | Stereo XLR | Stereo XLR | Stereo XLR |
Autio out | Stereo XLR | Stereo XLR | Stereo XLR |
System Drive | 500GB SSD | 500GB SSD | 500GB SSD |
Back-Up Factory image | Yes | ||
Rental Restore image | Yes | ||
User Restore image | Yes | ||
Hippotizer license | Hardware Dongle | ||
Hippotizer V4+ minimum software | V4.3 | ||
Hippotizer software assurance | 3 Years** |
View in Japanese
**For more information on Hardware replacement and Software Assurance, please visit www.green-hippo.com/hippotizer-media-servers/hardware-replacement-software-assurance/